The Navy In The Civil War The Gulf And Inland Waters
Appendix.
Batteries (except Howitzers) of Vessels at New Orleans, April, 1862.
| Names. | XI-in. sm.-bore. | X-in. sm.-bore. | IX-in. sm.-bore. | VIII-in. sm.-bore. | 32-pdr. sm.-bore. | 100-pdr. rifled. | 80-pdr. rifled. | 50-pdr. rifled. | 30-pdr. rifled. | 20-pdr. rifled.
| | Hartford | | | 22 | | | | | | | 2
| | Brooklyn | | | 20 | | | | 1 | | 1 |
| | Richmond | | | 22 | | | | 1 | | 1 |
| | Pensacola | 1 | | 20 | | | 1 | 1 | | |
| | Mississippi | | 1 | | 15 | | | | | | 1
| | Oneida | 2 | | | | 4 | | | | 3 |
| | Iroquois | 2 | | | | 4 | | | 1 | |
| | Varuna | | | | 8 | | | | | 2 |
| | Cayuga[40] | 1 | | | | | | | | 1 |
| | Clifton | | | 2 | | 4 | | | | 1 |
| | Jackson[41] | | 1 | 1 | | 4 | | | | |
| | Westfield | | | 1 | 4 | | 1 | | | |
| | Harriet Lane | | | 3 | | | | | | |
| | Miami | | | 2 | | | 1 | 1 | | 1 |
|
Batteries (except Howitzers) of Vessels[42] at Port Hudson, March, 1863.
| Names. | XI-in. smooth-bore. | X-in. smooth-bore. | IX-in. smooth-bore. | 32-pdr. smooth-bore. | 150-pdr. rifled. | 100-pdr. rifled. | 30-pdr. rifled.
| | Monongahela | 2 | | | 5 | 1 | |
| | Genesee | | 1 | 4 | | | 2 |
| | Albatross | | | | 4 | | | 1
|
[40] Batteries of Katahdin, Kennebec, Kineo, Owasco, Pinola, Sciota, Winona, and Wissahickon were the same as of Cayuga. The Itasca had a X-inch instead of XI-inch.
[41] The Jackson carried also one VI-inch Sawyer rifle.
[42] The other vessels not having been North are assumed to have had the same batteries as in the preceding April.
|